<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://news.gg.co.uk/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://news.gg.co.uk/cheltenham-preview-four-to-watch-matty-sutcliffe-friday-13th-november/</loc>
	<news:news>
		<news:publication>
			<news:name>GG.co.uk - Horse Racing News and Tips</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-11T16:03:40+00:00</news:publication_date>
		<news:title><![CDATA[Cheltenham preview – Four to watch from Matty Sutcliffe on Friday 13th November]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.gg.co.uk/andrews-angles-paddy-power-gold-cup-meeting-cheltenham-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>GG.co.uk - Horse Racing News and Tips</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-11T15:19:35+00:00</news:publication_date>
		<news:title><![CDATA[Andrew’s Angles – Key stats and systems for the Paddy Power Gold Cup meeting at Cheltenham]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.gg.co.uk/bangor-result-getawhisky-listed-mares-novices-chase-skelton/</loc>
	<news:news>
		<news:publication>
			<news:name>GG.co.uk - Horse Racing News and Tips</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-11T15:09:05+00:00</news:publication_date>
		<news:title><![CDATA[Bangor result: Getawhisky takes a big step forward to land Listed mares’ chase for the Skeltons]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.gg.co.uk/idaho-sun-greatwood-hurdle-cheat-sheet-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>GG.co.uk - Horse Racing News and Tips</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-11T13:40:30+00:00</news:publication_date>
		<news:title><![CDATA[Idaho Sun cheat sheet: Harry Fry’s unbeaten hurdler eyes Greatwood return at Cheltenham]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.gg.co.uk/tom-bellamy-interview-white-noise-online-abuse-ruby-walsh/</loc>
	<news:news>
		<news:publication>
			<news:name>GG.co.uk - Horse Racing News and Tips</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-11T11:51:33+00:00</news:publication_date>
		<news:title><![CDATA[“She enjoyed the fame more than I did” – Tom Bellamy speaks exclusively to GG]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.gg.co.uk/tom-obrien-jockey-dies-aged-39/</loc>
	<news:news>
		<news:publication>
			<news:name>GG.co.uk - Horse Racing News and Tips</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-11T10:48:55+00:00</news:publication_date>
		<news:title><![CDATA[Former jockey Tom O’Brien dies after battle with cancer]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.gg.co.uk/todays-leading-jockey-and-trainer-stats-wednesday-11-november-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>GG.co.uk - Horse Racing News and Tips</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-11T10:34:19+00:00</news:publication_date>
		<news:title><![CDATA[Today’s leading jockey and trainer stats: Wednesday 11 November 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.gg.co.uk/tom-bellamy-huntingdon-voided-race-reaction/</loc>
	<news:news>
		<news:publication>
			<news:name>GG.co.uk - Horse Racing News and Tips</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-11T10:01:55+00:00</news:publication_date>
		<news:title><![CDATA[“I did what I thought was safest and best” – Tom Bellamy defends his actions after Huntingdon race is voided]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.gg.co.uk/racing-news-today-huntingdon-voided-night-of-thunder-fighting-fifth-storm-heart-wednesday-11-november-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>GG.co.uk - Horse Racing News and Tips</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-11T09:14:34+00:00</news:publication_date>
		<news:title><![CDATA[Racing news today: Huntingdon race voided, Night Of Thunder’s record fee, Fighting Fifth entries & Storm Heart – Wednesday 11 November 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.gg.co.uk/john-durkan-memorial-chase-trends-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>GG.co.uk - Horse Racing News and Tips</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-11T09:08:49+00:00</news:publication_date>
		<news:title><![CDATA[John Durkan Memorial Chase Trends 2026: Dave Young analyses Punchestown’s Grade 1 showpiece]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.gg.co.uk/gg-hot-list-wednesday-11-november/</loc>
	<news:news>
		<news:publication>
			<news:name>GG.co.uk - Horse Racing News and Tips</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-11T08:57:35+00:00</news:publication_date>
		<news:title><![CDATA[GG Hot List, Wednesday 11 November: Eight naps for a Nicky Richards novice at Ayr]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.gg.co.uk/wednesday-racing-cheat-sheet-11th-november-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>GG.co.uk - Horse Racing News and Tips</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-11T08:17:06+00:00</news:publication_date>
		<news:title><![CDATA[Wednesday Racing Cheat Sheet: Stats & Trends For Bangor, Dundalk, Ayr And Warwick]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.gg.co.uk/andrew-mounts-daily-racing-preview-bangor-dundalk-racing-analysis-for-wednesday-11-november/</loc>
	<news:news>
		<news:publication>
			<news:name>GG.co.uk - Horse Racing News and Tips</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-11T07:46:18+00:00</news:publication_date>
		<news:title><![CDATA[Andrew Mount’s Daily Racing Preview – Bangor & Dundalk Racing Analysis for Wednesday 11 November]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.gg.co.uk/betfair-chase-trends-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>GG.co.uk - Horse Racing News and Tips</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-10T15:20:29+00:00</news:publication_date>
		<news:title><![CDATA[Betfair Chase Trends 2026: Dave Young analyses Haydock’s first Grade 1 of the jumps season]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.gg.co.uk/fairyhouse-result-storm-heart-chase-debut-ballyfad/</loc>
	<news:news>
		<news:publication>
			<news:name>GG.co.uk - Horse Racing News and Tips</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-10T15:06:50+00:00</news:publication_date>
		<news:title><![CDATA[Fairyhouse result: Storm Heart powers home on chase debut to beat Ballyfad in Gigginstown one-two]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.gg.co.uk/gg-jumps-journal-chasing-excellence-falling-flat/</loc>
	<news:news>
		<news:publication>
			<news:name>GG.co.uk - Horse Racing News and Tips</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-10T15:03:58+00:00</news:publication_date>
		<news:title><![CDATA[GG Jumps Journal – Chasing Excellence is falling flat on its face]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.gg.co.uk/meetmebythesea-paddy-power-gold-cup-cheat-sheet-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>GG.co.uk - Horse Racing News and Tips</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-10T14:18:45+00:00</news:publication_date>
		<news:title><![CDATA[Meetmebythesea cheat sheet: Ben Pauling’s Festival winner bids to end JP McManus’s Paddy Power Gold Cup wait]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.gg.co.uk/ombudsman-japan-cup-final-run-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>GG.co.uk - Horse Racing News and Tips</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-10T13:32:35+00:00</news:publication_date>
		<news:title><![CDATA[Ombudsman to bow out in the Japan Cup as Gosdens chase historic Tokyo success]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.gg.co.uk/richard-johnson-syndicate-november-meeting-ap-mccoy/</loc>
	<news:news>
		<news:publication>
			<news:name>GG.co.uk - Horse Racing News and Tips</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-10T11:34:53+00:00</news:publication_date>
		<news:title><![CDATA[Richard Johnson on his syndicate, the November meeting & his relationship with AP McCoy]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.gg.co.uk/todays-leading-jockey-and-trainer-stats-tuesday-10-november-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>GG.co.uk - Horse Racing News and Tips</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-10T10:37:45+00:00</news:publication_date>
		<news:title><![CDATA[Today’s leading jockey and trainer stats: Tuesday 10 November 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.gg.co.uk/izzy-neale-apprentice-jockey-dies-aged-22/</loc>
	<news:news>
		<news:publication>
			<news:name>GG.co.uk - Horse Racing News and Tips</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-10T09:32:56+00:00</news:publication_date>
		<news:title><![CDATA[Racing mourns apprentice jockey Izzy Neale after her death aged 22]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.gg.co.uk/racing-news-today-izzy-neale-ballabriggs-paddy-power-gold-cup-greatwood-cristal-destruval-tuesday-10-november-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>GG.co.uk - Horse Racing News and Tips</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-10T09:20:56+00:00</news:publication_date>
		<news:title><![CDATA[Racing news today: Tributes to Izzy Neale, Ballabriggs dies aged 25, Cheltenham confirmations & Cristal d’Estruval shines – Tuesday 10 November 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.gg.co.uk/gg-hot-list-tuesday-10-november/</loc>
	<news:news>
		<news:publication>
			<news:name>GG.co.uk - Horse Racing News and Tips</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-10T08:32:18+00:00</news:publication_date>
		<news:title><![CDATA[GG Hot List, Tuesday 10 November: Storm Heart backed from 7/2 to 15/8 for Fairyhouse]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.gg.co.uk/tuesday-racing-cheat-sheet-10th-november-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>GG.co.uk - Horse Racing News and Tips</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-10T08:21:16+00:00</news:publication_date>
		<news:title><![CDATA[Tuesday Racing Cheat Sheet: Stats & Trends For Fairyhouse, Huntingdon And Lingfield]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.gg.co.uk/andrew-mounts-daily-racing-preview-huntingdon-lingfield-racing-analysis-for-tuesday-10-november/</loc>
	<news:news>
		<news:publication>
			<news:name>GG.co.uk - Horse Racing News and Tips</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-10T07:24:19+00:00</news:publication_date>
		<news:title><![CDATA[Andrew Mount’s Daily Racing Preview – Huntingdon & Lingfield Racing Analysis for Tuesday 10 November]]></news:title>
	</news:news>
</url>
</urlset><!-- 0.0020360946655273s / 15.32MB -->
<!-- XML Sitemap generated by Yoast SEO -->