Willie Mullins looks to boast an extremely strong hand in this year’s Martin Pipe Conditional Jockeys’ Handicap Hurdle, and among 87 entries for this year’s renewal is the ante-post favourite Sa Majeste, who hails from Willie Mullins’ Closutton yard. The race will be the the final contest of the Cheltenham Festival on Friday, March 15th.
Sa Majeste put his stable debut behind him when running out an impressive winner of a Limerick hurdle in December when beating 2022 Grand National winner Noble Yeats. He is trading at a best price 7/1 for the race.
Mullins could be mob-handed with chances in a race he won courtesy of Cheltenham Gold Cup hero Galopin Des Champs in 2021 with Quai De Bourbon a potential to line up as well. His main rival in Ireland, Gordon Elliott, has also won this twice though and is looking for a third primarily with Cleatus Poolaw.
The prize stayed in England for just the second time in seven years when Iroko won for Oliver Greenall and Josh Guerriero last season and Nicky Henderson looks the likeliest man to deny the visitors a final triumph with key entries including Doddiethegreat, although he also has conflicting entries elsewhere too.
Martin Pipe Entries
| Number | Horse |
| 1 | Angels Breath |
| 2 | Answer To Kayf |
| 3 | Anyharminasking |
| 4 | Bad |
| 5 | Better Days Ahead |
| 6 | Bingoo |
| 7 | Black Bamboo |
| 8 | Brucio |
| 9 | Built By Ballymore |
| 10 | Call Me Lord |
| 11 | Cleatus Poolaw |
| 12 | Comfort Zone |
| 13 | Cuthbert Dibble |
| 14 | Doddiethegreat |
| 15 | Encanto Bruno |
| 16 | Fils D’Oudairies |
| 17 | Finest Evermore |
| 18 | First Street |
| 19 | Fiveonefive |
| 20 | Foster’sisland |
| 21 | Franciscan Rock |
| 22 | Gentle Slopes |
| 23 | Geromino |
| 24 | Get A Tonic |
| 25 | Go Dante |
| 26 | Guard Your Dreams |
| 27 | Hamsiyann |
| 28 | Hispanic Moon |
| 29 | Hollow Games |
| 30 | Idy Wood |
| 31 | In From The Cold |
| 32 | Into The Park |
| 33 | Jason The Militant |
| 34 | Jay Jay Reilly |
| 35 | Jeff Kidder |
| 36 | Jigoro |
| 37 | King Alexander |
| 38 | Langer Dan |
| 39 | Lisnagar Fortune |
| 40 | Lombron |
| 41 | Lucky Place |
| 42 | Lump Sum |
| 43 | Magic Tricks |
| 44 | Making Headway |
| 45 | Maxxum |
| 46 | Mel Monroe |
| 47 | Moon D’Orange |
| 48 | Mothill |
| 49 | No Ordinary Joe |
| 50 | Nurse Susan |
| 51 | Nusret |
| 52 | Ocastle Des Mottes |
| 53 | Party Central |
| 54 | Petit Tonnere |
| 55 | Presentandcounting |
| 56 | Quai De Bourbon |
| 57 | Rambo T |
| 58 | Rare Edition |
| 59 | Russian Ruler |
| 60 | Sa Majeste |
| 61 | Samui |
| 62 | Sans Bruit |
| 63 | Search For Glory |
| 64 | Sequestered |
| 65 | Shanbally Kid |
| 66 | Shared |
| 67 | Shecouldbeantything |
| 68 | Sonigino |
| 69 | Spirit D’Aunou |
| 70 | Springwell Bay |
| 71 | Stellar Story |
| 72 | Stuzzikini |
| 73 | Tactical Affair |
| 74 | Teddy Blue |
| 75 | Thanksforthehelp |
| 76 | The Tide Turns |
| 77 | The Wallpark |
| 78 | Walking On Air |
| 79 | Waterford Whispers |
| 80 | Welsh Charger |
| 81 | West To The Bridge |
| 82 | Western Fold |
| 83 | What’s Up Darling |
| 84 | Will Do |
| 85 | Yeats Star |
| 86 | Your Honor |
| 87 | Zanndabad |



