Ante-post favourite Ballyburn is one of a bumper 86 entries for the Baring Bingham Novices’ Hurdle, the opener on day two of the Cheltenham Festival on Wednesday, 13th March.
The race is run over 2m5f on the Old Course and is open to horses aged four an over. Despite its success in providing numerous talented winners in recent years, the contest is still looking for a sponsor after Ballymore ended their six-year association with the race in January.
Ballyburn is just one of 29 entries for his handler Willie Mullins, who is bidding for a hat-trick in the race after the victories of Sir Gerhard and Impaire Et Passe in the previous two renewals. Grade 1 winner Readin Tommy Wrong is among those, as well as further exciting stablemates in Ile Atlantique and Supreme Novices’ Hurdle favourite Mystical Power.
Harry Fry came desperately close to victory in this race in 2017 and boasts the strongest home fancy in this year’s renewal courtesy of Gidleigh Park. British hopes may also rely on Grade 1 winners Captain Teague and Jango Baie, and the JP McManus owned Johnnywho.
Further potential runners of note include Irish Grade 1 scorers Caldwell Potter and Farren Glory, both trained by Gordon Elliott, and Slade Steel, entered for the same connections as 2021 winner Bob Olinger.
Baring Bingham Novices’ Hurdle Entries
| Number | Horse |
| 1 | Absurde |
| 2 | Antrim Coast |
| 3 | Asian Master |
| 4 | Ballyburn |
| 5 | Beat The Bat |
| 6 | Bhaloo |
| 7 | Billericay Dickie |
| 8 | Blizzard Of Oz |
| 9 | Bowenspark |
| 10 | Brighterdaysahead |
| 11 | Butcher Hollow |
| 12 | Caldwell Potter |
| 13 | Captain Cody |
| 14 | Captain Teague |
| 15 | Champagne Admiral |
| 16 | Chapeau Du Soleil |
| 17 | Choccabloc |
| 18 | Classic King |
| 19 | Croke Park |
| 20 | D B Cooper |
| 21 | Daddy Long Legs |
| 22 | Dancing City |
| 23 | Deafening Silence |
| 24 | Diamond Ri |
| 25 | Dr Eggman |
| 26 | Esprit Du Potier |
| 27 | Farnoge |
| 28 | Farren Glory |
| 29 | Fascile Mode |
| 30 | Fasol |
| 31 | Firefox |
| 32 | Gentle Slopes |
| 33 | Gidleigh Park |
| 34 | Gold Dancer |
| 35 | Handstands |
| 36 | High Class Hero |
| 37 | I Will Be Baie |
| 38 | Ile Atlantique |
| 39 | Intense Approach |
| 40 | Irish Panther |
| 41 | Isaac Des Obeaux |
| 42 | James’s Gate |
| 43 | Jango Baie |
| 44 | Jigoro |
| 45 | Jimmy Du Seuil |
| 46 | Jingko Blue |
| 47 | Jit Langy |
| 48 | Johnnywho |
| 49 | Josh The Boss |
| 50 | Joyau De Thaix |
| 51 | Lecky Watson |
| 52 | Lisnagar Fortune |
| 53 | Lombron |
| 54 | Lookaway |
| 55 | Lord Of Thunder |
| 56 | Lucky Place |
| 57 | Mahon’s Way |
| 58 | Masaccio |
| 59 | Mercurey |
| 60 | Minella Rescue |
| 61 | Mirazur West |
| 62 | Mistergif |
| 63 | Montecam |
| 64 | Moon D’Orange |
| 65 | Mystical Power |
| 66 | Nas Na Riogh |
| 67 | Navajo Indy |
| 68 | No Flies On Him |
| 69 | No More Bolero |
| 70 | O’Moore Park |
| 71 | Peaky Boy |
| 72 | Phantomofthepoints |
| 73 | Predators Gold |
| 74 | Quai De Bourbon |
| 75 | Readin Tommy Wrong |
| 76 | Search For Glory |
| 77 | Shoot The Blues |
| 78 | Slade Steel |
| 79 | Spread Boss Ted |
| 80 | Staffordshire Knot |
| 81 | Stellar Story |
| 82 | Stoke The Fire |
| 83 | Tellherthename |
| 84 | The Grey Man |
| 85 | The Jukebox Man |
| 86 | What’s Up Darling |



