An initial set of 70 entries have been made for the 2026 County Hurdle. The race has been won by some top horses in recent years, including subsequent Champion Hurdler State Man.
Among the 70 who could compete this year is Murcia. The five-year-old boasts an identical profile to last season’s winner Kargese. She is trained by Willie Mullins, owned by Kenneth Alexander and is the same age, thus having significant room for improvement.
Mullins also has the unexposed Roc Dino among the entries. He was second to Supreme hope El Cairos last time out, while Anzadam, who has contested numerous Grade 1s this year, is also among the Closutton contingent. Storm Heart, Bunting and 2024 County Hurdle winner Absurde, also make the list.
The all-conquering yard have won five of the last ten editions of the County Hurdle. Of the other five, Dan Skelton has won four, with Sinnatra potentially his most obvious chance in 2026. He was third in the Listed Sidney Banks Novices’ Hurdle, while Charlus, Faivoir and Tellherthename are his other entries.
Nicky Henderson and JP McManus could target the contest with Khrisma, a novice winner last time out. Meanwhile I Started A Joke was second at the Dublin Racing Festival for Charles Byrnes.
Bowensonfire and Workahead are other intriguing entries from Ireland. They represent Gordon Elliott and Henry De Bromhead respectively, with Tutti Quanti, who could be supplemented for the Champion Hurdle, also given an entry in this contest for Paul Nicholls.
2026 County Hurdle Entries
| Number | Horse |
| 1 | Absurde |
| 2 | Afadil |
| 3 | Anzadam |
| 4 | Balko d’Ange |
| 5 | Ballykinlar |
| 6 | Bowensonfire |
| 7 | Bowmore |
| 8 | Brendas Asking |
| 9 | Brentford Hope |
| 10 | Bubble Dubi |
| 11 | Bunting |
| 12 | Captain Ryan Matt |
| 13 | Celtic Dino |
| 14 | Charlus |
| 15 | Cracking Rhapsody |
| 16 | Faivoir |
| 17 | Farren Glory |
| 18 | Fingle Bridge |
| 19 | General Briar |
| 20 | Gibbs Island |
| 21 | Hamlet’s Night |
| 22 | Hello Neighbour |
| 23 | Helnwein |
| 24 | Helvic Dream |
| 25 | Hot Fuss |
| 26 | Intellotto |
| 27 | I Started A Joke |
| 28 | Its Bilbo |
| 29 | Jack Hyde |
| 30 | Jazzy Matty |
| 31 | Joyeuse |
| 32 | Jubilee Alpha |
| 33 | Jump Allen |
| 34 | Karbau |
| 35 | Khrisma |
| 36 | Kopeck De Mee |
| 37 | Lucky Manifest |
| 38 | Messerchmitt |
| 39 | Mondo Man |
| 40 | Murcia |
| 41 | Ndaawi |
| 42 | No Ordinary Joe |
| 43 | Ooh Betty |
| 44 | Open Secret |
| 45 | Pinot Gris |
| 46 | Puturhandstogether |
| 47 | Roc Dino |
| 48 | Rubber Ball |
| 49 | Saligo Bay |
| 50 | Secret Squirrel |
| 51 | Serious Challenge |
| 52 | Sinnatra |
| 53 | Sixandahalf |
| 54 | Sony Bill |
| 55 | Spectacularsunrise |
| 56 | Sticktotheplan |
| 57 | Storm Heart |
| 58 | Tellherthename |
| 59 | The Kemble Brewery |
| 60 | Thisistheway |
| 61 | Tripoli Flyer |
| 62 | Tutti Quanti |
| 63 | Wellington Arch |
| 64 | Welsh Charger |
| 65 | Wilful |
| 66 | Williethebuilder |
| 67 | Wise Eagle |
| 68 | Workahead |
| 69 | Wreckless Eric |
| 70 | Zillow |



