A strong field of 22 horses will line up for the 2025 Galway Plate, which is the feature race of the week at the Galway Festival and Wednesday’s contest at 6.40pm has attracted a stellar list of runners. We take a look at those taking their chance in the Ballybrit showpiece.
This year’s edition includes runners for all of the big yards, with Joseph O’Brien’s Nurburgring the clear market leader. The five-year-old took advantage of an opportunity to get off the mark over fences at Killarney earlier in July and had been fourth in the novices’ handicap at the Cheltenham Festival. He likely has more to offer the dual purpose yard.
Gordon Elliott has claimed four of the last nine runnings with Down Memory Lane his primary contender. In the colours of JP McManus, he was an easy winner of his beginners’ chase before being slightly outclassed in Group company. However, he should appreciate drier conditions. Elliott has seven runners in all, including Three Card Brag and last year’s second, Duffle Coat and Zanahiyr.
They were defeated narrowly by Pinkerton 12 months ago, but while he will not defend his title, trainer Noel Meade has Jesse Evans in the mix. He won the Grade Grimes Hurdle at Tipperary earlier this month, but as ever it is Willie Mullins’ name which catches the eye.
The Closutton maestro will unleash three runners in this contest and they are Olympic Man, Zenta and Adamantly Chosen, who will all fancy their chances of landing the coveted prize.
2025 Galway Plate Runners
| Number | Horse | Weight | Trainer |
| 1 | Senecia | 11st 12lbs | Vincent Laurence Halley |
| 2 | Zanahiyr | 11st 11lbs | Gordon Elliott |
| 3 | Jesse Evans | 11st 10lbs | Noel Meade |
| 4 | Western Fold | 11st 10lbs | Gordon Elliott |
| 5 | Amirite | 11st 8lbs | Henry De Bromhead |
| 6 | Nurburgring | 11st 8lbs | Joseph O’Brien |
| 7 | Buddy One | 11st 7lbs | Paul John Gilligan |
| 8 | Down Memory Lane | 11st 7lbs | Gordon Elliott |
| 9 | Three Card Brag | 11st 7lbs | Gordon Elliott |
| 10 | Chemical Energy | 11st 5lbs | Gordon Elliott |
| 11 | Ashdale Bob | 11st 4lbs | Jessica Harrington |
| 12 | Jazzy Matty | 11st 4lbs | Cian Collins |
| 13 | Anyway | 11st 3lbs | David Kenneth Budds |
| 14 | Common Practice | 11st 3lbs | Joseph O’Brien |
| 15 | Thecompanysergeant | 11st 3lbs | Gavin Cromwell |
| 16 | Duffle Coat | 11st 2lbs | Gordon Elliott |
| 17 | Shecouldbeanything | 11st 2lbs | Gordon Elliott |
| 18 | Zenta | 11st 2lbs | Willie Mullins |
| 19 | Adamantly Chosen | 11st 1lb | Willie Mullins |
| 20 | Sea Music | 11st | Emmet Mullins |
| 21 | Olympic Man | 10st 13lbs | Willie Mullins |
| 22 | Gaelic Arc | 10st 6lbs | John Patrick Ryan |
| R23 | The Goffer | Gordon Elliott | |
| R24 | Arctic Fly | Willie Mullins | |
| R25 | Watch The Weather | R P Cody |

