Defending champion Corach Rambler is due to carry 11st 2lb as he seeks to emulate Tiger Roll and win a second successive Grand National at Aintree on Saturday, 13th April. The ten-year-old is rated 13lb higher than his mark of 146 last season, but will carry 9lb more in physical weight given the entries for this year’s renewal.
The horse he beat into second last season, Gavin Cromwell’s Vanillier, has shortened for the race significantly since the announcement, with his weight of 10st 8lb just 2lb more than he carried when finishing strongly a year ago. His mark of 151 is just 4lb higher 12 months on and 1lb lower than the last Irish rating he ran off at Leopardstown in December.
Lucinda Russell’s charge has been the ante-post favourite to go back-to-back throughout the season, though another former winner will be looking to become the first horse since Red Rum to regain the Grand National crown. Noble Yeats won off 147 in 2022 and was fourth off 19lb higher last season. He is set to carry 11st 8lb this season and will undoubtedly be dangerous once again with 3lb less to carry than a year ago.
Heading the weights is King George winner Hewick. After his triumph at Kempton, he has been handed a rating of 169 and will carry the maximum allotted weight of 11st 12lb if connections decide to take their chance come April. Conflated is second in off a mark of 166, 3lb lower than the top-weight. Meanwhile, the joint ante-post favourite, Mahler Mission, who is rivalling Corach Rambler at the head of the betting, has been given a racing weight of 11st 1lb following his runner-up finish in the Coral Gold Cup at Newbury.
94 entries were made for the contest a fortnight ago, with 61 hailing from Ireland. The maximum field size has been reduced from 40 to 34 for the first time this season, putting a squeeze on the British entrants. The highest weighted runner for the home side is Welsh National winner Nassalam, who would be trainer Gary Moore’s first runner in the race, and has been allotted 11st 4lb.
Last year’s lowest-rated runner was Born By The Sea, who got in off a mark of 137 to carry 10st 2lb from 6lb out of the handicap. The cut-off looks set to be higher given the reduced field and quality of the entries, with a rating of 145 required to carry 10st 2lb this time around.
Seven horses either failed to qualify or have been scratched from the race, leaving 87 to have been weighted by the official handicapper.
Grand National Weights
| Number | Weight | Horse |
| 1 | 11st 12lb | Hewick |
| 2 | 11st 9lb | Conflated |
| 3 | 11st 8lb | Noble Yeats |
| 4 | 11st 4lb | Capodanno |
| 5 | 11st 4lb | Coko Beach |
| 6 | 11st 4lb | Nassalam |
| 7 | 11st 3lb | Fakir D’Oudairies |
| 8 | 11st 2lb | Ash Tree Meadow |
| 9 | 11st 2lb | Corach Rambler |
| 10 | 11st 2lb | I Am Maximus |
| 11 | 11st 2lb | Janidil |
| 12 | 11st 2lb | Minella Indo |
| 13 | 11st 1lb | Asterion Forlonge |
| 14 | 11st 1lb | Mahler Mission |
| 15 | 11st 1lb | Stattler |
| 16 | 11st 0lb | Classic Getaway |
| 17 | 11st 0lb | Delta Work |
| 18 | 11st 0lb | Foxy Jacks |
| 19 | 10st 13lb | Threeunderthrufive |
| 20 | 10st 12lb | Galvin |
| 21 | 10st 11lb | Farouk D’Alene |
| 22 | 10st 11lb | Salvador Ziggy |
| 23 | 10st 10lb | Eldorado Allen |
| 24 | 10st 10lb | Letsbeclearaboutit |
| 25 | 10st 9lb | Ain’t That A Shame |
| 26 | 10st 9lb | Fury Road |
| 27 | 10st 9lb | James Du Berlais |
| 28 | 10st 8lb | Bronn |
| 29 | 10st 8lb | Vanillier |
| 30 | 10st 7lb | Dusart |
| 31 | 10st 7lb | Le Milos |
| 32 | 10st 7lb | Longhouse Poet |
| 33 | 10st 7lb | Mr Incredible |
| 34 | 10st 6lb | Latenightpass |
| 35 | 10st 6lb | Minella Crooner |
| 36 | 10st 6lb | Run Wild Fred |
| 37 | 10st 5lb | Adamantly Chosen |
| 38 | 10st 5lb | Chemical Energy |
| 39 | 10st 5lb | Mac Tottie |
| 40 | 10st 4lb | Favori De Champdou |
| 41 | 10st 4lb | Limerick Lace |
| 42 | 10st 4lb | Meetingofthewaters |
| 43 | 10st 4lb | Monbeg Genius |
| 44 | 10st 4lb | Roi Mage |
| 45 | 10st 4lb | The Goffer |
| 46 | 10st 3lb | Chambard |
| 47 | 10st 3lb | Eklat De Rire |
| 48 | 10st 3lb | Embittered |
| 49 | 10st 3lb | Galia Des Liteaux |
| 50 | 10st 3lb | Gevrey |
| 51 | 10st 3lb | Glengouly |
| 52 | 10st 3lb | Kitty’s Light |
| 53 | 10st 3lb | Panda Boy |
| 54 | 10st 2lb | Busselton |
| 55 | 10st 2lb | Empire Steel |
| 56 | 10st 2lb | Fiddlerontheroof |
| 57 | 10st 2lb | Malina Girl |
| 58 | 10st 1lb | Desertmore House |
| 59 | 10st 1lb | Fantastic Lady |
| 60 | 10st 1lb | Highland Hunter |
| 61 | 10st 1lb | Kinondo Kwetu |
| 62 | 10st 1lb | Fakir D’Alene |
| 63 | 10st 0lb | Ontheropes |
| 64 | 10st 0lb | Shakem Up’Arry |
| 65 | 9st 13lb | Amirite |
| 66 | 9st 13lb | Angels Dawn |
| 67 | 9st 13lb | Annual Invictus |
| 68 | 9st 13lb | Diol Ker |
| 69 | 9st 13lb | Riaan |
| 70 | 9st 13lb | Sail Away |
| 71 | 9st 13lb | Samcro |
| 72 | 9st 12lb | Macs Charm |
| 73 | 9st 11lb | Cepage |
| 74 | 9st 11lb | Dunboyne |
| 75 | 9st 11lb | Iron Bridge |
| 76 | 9st 11lb | Tullybeg |
| 77 | 9st 10lb | Famous Bridge |
| 78 | 9st 9lb | Ashtown Lad |
| 79 | 9st 9lb | Frontal Assault |
| 80 | 9st 9lb | Mister Coffey |
| 81 | 9st 8lb | Good Boy Bobby |
| 82 | 9st 7lb | Tommie Beau |
| 83 | 9st 6lb | Revels Hill |
| 84 | 9st 6lb | Where It All Began |
| 85 | 9st 2lb | Moroder |
| 86 | 9st 1lb | Full Back |
| 87 | 9st 1lb | Minella Trump |

