The weights have been announced for the 2026 Grand National at Aintree on Saturday 11 April.
2024 hero I Am Maximus will carry top weight of 11st 12lb for the second year in succession. However, perhaps bigger news is the fact that stablemate and defending champion Nick Rockett will carry 1lb less, officially raised just 4lb in the ratings compared to his victory one year ago.
The two are at the head of the handicap for the 2026 edition. Nick Rockett is set to shoulder 11st 11lb alongside 2024 King George winner Banbridge.
Last year’s third Grangeclare West is also within 2lb of the head of the handicap. He has been given 11st 10lb by the handicapper, as have former Gold Cup runner-up Gerri Colombe, Betfair Chase winner Grey Dawning and Irish and Welsh Grand National victor Haiti Couleurs.
Last in at 34th in the weights is Cheltenham Festival scorer Jagwar off 10st 10lb. The weights trail down to Deafening Silence on 9st 6lb for Dan Skelton.
Just nine British horses guaranteed a run
Plenty will have their eyes trained to the top of the list of entries for this year’s Grand National. I Am Maximus and Nick Rockett will both have to carry substantial burdens to win again.
However, one of the more noticeable aspects of the current field guaranteed a run is the split between Irish to British. 25 of those with a confirmed place hail from Irish-based yards, with 11 of them representing Willie Mullins.
One of those is the recently retied Appreciate It, so Gorgeous Tom is effectively guaranteed his place at number 35. That horse is another Irish-trained runner to take Appreciate It’s place.
Among those not yet assured of their place include a potentially dangerous trio of Gavin Cromwell’s. They are Perceval Legallois, Now Is The Hour and Final Orders, all winners of 3m+ handicaps in the recent past.
2024 Irish Grand National winner Intense Raffles has slipped below the cut line, while Coral Gold Cup heroine Panic Attack would need more than ten horses to drop out to earn her place.
2026 Grand National Weights
| Number | Horse | Weight | Official Rating | Trainer |
| 1 | I Am Maximus | 11st 12lb | 168 | Willie Mullins |
| 2 | Banbridge | 11st 11lb | 167 | Joseph O’Brien |
| 3 | Nick Rockett | 11st 11lb | 167 | Willie Mullins |
| 4 | Gerri Colombe | 11st 10lb | 166 | Gordon Elliott |
| 5 | Grangeclare West | 11st 10lb | 166 | Willie Mullins |
| 6 | Grey Dawning | 11st 10lb | 166 | Dan Skelton |
| 7 | Haiti Couleurs | 11st 10lb | 166 | Rebecca Curtis |
| 8 | L’Homme Presse | 11st 8lb | 164 | Venetia Williams |
| 9 | Spillane’s Tower | 11st 8lb | 164 | Jimmy Mangan |
| 10 | Impaire Et Passe | 11st 5lb | 161 | Willie Mullins |
| 11 | Appreciate It | 11st 4lb | 160 | Willie Mullins |
| 12 | Firefox | 11st 4lb | 160 | Gordon Elliott |
| 13 | Gentlemansgame | 11st 3lb | 159 | Mouse Morris |
| 14 | Monty’s Star | 11st 3lb | 159 | Henry De Bromhead |
| 15 | Spanish Harlem | 11st 3lb | 159 | Willie Mullins |
| 16 | Lecky Watson | 11st 2lb | 158 | Willie Mullins |
| 17 | Champ Kiely | 11st 1lb | 157 | Willie Mullins |
| 18 | Favori De Champdou | 11st 1lb | 157 | Gordon Elliott |
| 19 | Flooring Porter | 11st 1lb | 157 | Gavin Cromwell |
| 20 | Iroko | 11st 1lb | 157 | Oliver Greenall & Josh Guerriero |
| 21 | Western Fold | 11st 1lb | 157 | Gordon Elliott |
| 22 | Three Card Brag | 11st 0lb | 156 | Gordon Elliott |
| 23 | Handstands | 10st 13lb | 155 | Ben Pauling |
| 24 | Oscars Brother | 10st 13lb | 155 | Connor King |
| 25 | Mr Vango | 10st 12lb | 154 | Sara Bradstock |
| 26 | Beauport | 10st 11lb | 153 | Nigel & Willy Twiston-Davies |
| 27 | Better Days Ahead | 10st 11lb | 153 | Gordon Elliott |
| 28 | High Class Hero | 10st 11lb | 153 | Willie Mullins |
| 29 | Ile Atlantique | 10st 11lb | 153 | Willie Mullins |
| 30 | Resplendent Grey | 10st 11lb | 153 | Olly Murphy |
| 31 | Stellar Story | 10st 11lb | 153 | Gordon Elliott |
| 32 | Captain Cody | 10st 10lb | 152 | Willie Mullins |
| 33 | French Dynamite | 10st 10lb | 152 | Eric McNamara |
| 34 | Jagwar | 10st 10lb | 152 | Oliver Greenall & Josh Guerriero |
| 35 | Gorgeous Tom | 10st 9lb | 151 | Henry De Bromhead |
| 36 | Perceval Legallois | 10st 9lb | 151 | Gavin Cromwell |
| 37 | Quai De Bourbon | 10st 9lb | 151 | Willie Mullins |
| 38 | The Real Whacker | 10st 9lb | 151 | Patrick Neville |
| 39 | Answer To Kayf | 10st 8lb | 150 | Terence O’Brien |
| 40 | Croke Park | 10st 8lb | 150 | Gordon Elliott |
| 41 | Jordans | 10st 8lb | 150 | Joseph O’Brien |
| 42 | Blizzard Of Oz | 10st 7lb | 149 | Willie Mullins |
| 43 | Now Is The Hour | 10st 7lb | 149 | Gavin Cromwell |
| 44 | Intense Raffles | 10st 6lb | 148 | Thomas Gibney |
| 45 | Final Orders | 10st 5lb | 147 | Gavin Cromwell |
| 46 | Marble Sands | 10st 5lb | 147 | David Killahena & Graeme McPherson |
| 47 | Panic Attack | 10st 5lb | 147 | Dan Skelton |
| 48 | Top Of The Bill | 10st 5lb | 147 | Nigel & Willy Twiston-Davies |
| 49 | Blaze The Way | 10st 4lb | 146 | Margaret Mullins |
| 50 | Johnnywho | 10st 4lb | 146 | Jonjo & AJ O’Neill |
| 51 | Leave Of Absence | 10st 4lb | 146 | Anthony Honeyball |
| 52 | Twig | 10st 4lb | 146 | Ben Pauling |
| 53 | Pied Piper | 10st 3lb | 145 | Gordon Elliott |
| 54 | Search For Glory | 10st 3lb | 145 | Gordon Elliott |
| 55 | Stolen Silver | 10st 3lb | 145 | Georgina Nicholls |
| 56 | Ain’t That A Shame | 10st 2lb | 144 | Tom Ellis |
| 57 | Amirite | 10st 2lb | 144 | Henry De Bromhead |
| 58 | Imperial Saint | 10st 2lb | 144 | Philip Hobbs & Johnson White |
| 59 | Harry Des Ongrais | 10st 1lb | 143 | Henry De Bromhead |
| 60 | Hyland | 10st 1lb | 143 | Nicky Henderson |
| 61 | Soul Icon | 10st 1lb | 143 | Keiran Burke |
| 62 | Yeah Man | 10st 1lb | 143 | Gavin Cromwell |
| 63 | Myretown | 10st 0lb | 142 | Lucinda Ruseell & Michael Scudamore |
| 64 | Deep Cave | 9st 13lb | 141 | Christian Williams |
| 65 | Monbeg Genius | 9st 13lb | 141 | Jonjo & AJ O’Neill |
| 66 | O’Moore Park | 9st 13lb | 141 | Willie Mullins |
| 67 | Pic Roc | 9st 13lb | 141 | Ben Pauling |
| 68 | Buddy One | 9st 12lb | 140 | Paul John Gilligan |
| 69 | Mister Coffey | 9st 12lb | 140 | Nicky Henderson |
| 70 | Anyway | 9st 11lb | 139 | David Kenneth Budds |
| 71 | The Short Go | 9st 10lb | 138 | Henry De Bromhead |
| 72 | Shanbally Kid | 9st 9lb | 137 | Willie Mullins |
| 73 | Weveallbeencaught | 9st 9lb | 137 | Eric McNamara |
| 74 | Will Do | 9st 9lb | 137 | Gordon Elliott |
| 75 | In d’Or | 9st 7lb | 135 | Fergal O’Brien |
| 76 | Deafening Silence | 9st 6lb | 134 | Dan Skelton |



