A strong field of 60 horses have been entered for the Jack Richard Novices’ Handicap Chase, which takes place on day three of the Cheltenham Festival on Thursday 12 March, 2026.
Paul Nicholls saddled Caldwell Potter to victory in the race 12 months ago and the Ditcheat handler could unleash Regent’s Stroll, who is a prominent figure in the betting for the event. Henry De Bromhead’s Koktail Divin beat the Willie Mullins-trained Kiss Will in a beginners chase at Leopardstown in December and that pair are two of the most eye-catching Irish-trained entries for the race.
Winless over fences so far, Mclaurey could take his chance for Emmet Mullins and is an intriguing contender. Jacob’s Ladder has been hugely progressive this season, as is Sixmilebridge, who won the Grade 1 Scilly Isles last time out, but that pair have other Cheltenham entries.
Sixth in the Game Spirit Chase, Meetmebythesea could take his chance for Ben Pauling, whilst Wendigo is another eye-catching UK entry. However, he’s destined for bigger things and is likely to head to the Brown Advisory Novices’ Chase earlier in the meeting.
Jordans Cross, Stencil and Slade Steel all have top notch form on their CV and add huge depth to the race. A race that is still finding its feet at the Cheltenham Festival, it’s sure to be a hugely competitive affair on day three.
2026 Jack Richards Novices’ Handicap Chase Entries
| Number | Horse |
| 1 | Al Kalila |
| 2 | Anyway |
| 3 | Ballybawn Belter |
| 4 | Beckett Rock |
| 5 | Ben Solo |
| 6 | C’Est Ta Chance |
| 7 | Da Capo Glory |
| 8 | Downmexicoway |
| 9 | Dr Eggman |
| 10 | Gold Dancer |
| 11 | Iceberg Theory |
| 12 | Intense Approach |
| 13 | Jacob’s Ladder |
| 14 | Jacovec Cavern |
| 15 | Jipcot |
| 16 | Jordans Cross |
| 17 | Josh The Boss |
| 18 | Jour d’Evasion |
| 19 | Joystick |
| 20 | Juby Ball |
| 21 | Karl Des Tourelles |
| 22 | Kdeux Saint Fray |
| 23 | Kim Roque |
| 24 | King Alexander |
| 25 | King Of Kingsfield |
| 26 | Kiss Will |
| 27 | Knight Of Allen |
| 28 | Koktail Divin |
| 29 | Koukeo |
| 30 | Lisnagar Fortune |
| 31 | Mambonumberfive |
| 32 | Mclaurey |
| 33 | Meetmebythesea |
| 34 | Millforce |
| 35 | Moon Rocket |
| 36 | No Questions Asked |
| 37 | O’Moore Park |
| 38 | Old Cowboy |
| 39 | Ol Man Dingle |
| 40 | Patter Merchant |
| 41 | Prends Garde A Toi |
| 42 | Quebecois |
| 43 | Regent’s Stroll |
| 44 | Relieved Of Duties |
| 45 | Sandor Clegane |
| 46 | Sixmilebridge |
| 47 | Slade Steel |
| 48 | Soldier In Milan |
| 49 | Stencil |
| 50 | The Bluesman |
| 51 | The Enabler |
| 52 | Uncle Bert |
| 53 | Waterford Whispers |
| 54 | Wendigo |
| 55 | Western Diego |
| 56 | Western Knight |
| 57 | Where’s My Jet |
| 58 | Will The Wise |
| 59 | Wingmen |
| 60 | Zurich |



