76 horses have been given entries for the Fulke Walwyn Kim Muir Challenge Cup at Cheltenham. The contest is one of just two that remain exclusive to amateur jockeys.
The handicap chase is run over the same course and distance as the Gold Cup. Inothewayurthinkin did the double in successive years, with Jeriko Du Reponet a potential hopeful to do the same.
Nicky Henderson’s charge has caught the eye over fences at times this season. He has been dropped 3lb for his previous run too, to sit on the uppermost handicap rating for this race: 145.
JP McManus has won this race four times, and had the second and third a year ago. Aworkinprogress, Montregard, Uhavemeinstitches and Waterford Whispers are other potential runners in his colours. His five entries are all trained at different stables.
Last year’s Daily Present is also in the initial list. Paul Nolan’s charge narrowly defeated Johnnywho in a close-fought race a year ago though has chequered form since.
Former runner-up Git Maker is in the running for Jamie Snowden. He bumped into Inothewayurthinkin two years ago, while other interesting domestic chances belong to Dartmoor Pirate and Newton Tornado.
2026 Kim Muir Entries
| Number | Horse |
| 1 | Alcedo |
| 2 | American Mike |
| 3 | Ask Brewster |
| 4 | Aworkinprogress |
| 5 | Beckett Rock |
| 6 | Binge Worthy |
| 7 | Booster Bob |
| 8 | Brave Fortune |
| 9 | Bridie’s Beau |
| 10 | Cave Court |
| 11 | Chavez |
| 12 | Chemical Energy |
| 13 | Chigorin |
| 14 | Daily Present |
| 15 | Dartmoor Pirate |
| 16 | Deep Cave |
| 17 | Dom Of Mary |
| 18 | Excello |
| 19 | Famous Bridge |
| 20 | Gericault Roque |
| 21 | Git Maker |
| 22 | Glengouly |
| 23 | Grand Albert |
| 24 | Grozni |
| 25 | Hartur d’Arc |
| 26 | Henry’s Friend |
| 27 | Herakles Westwood |
| 28 | Horantzau d’Airy |
| 29 | Hung Jury |
| 30 | Hunter Legend |
| 31 | Hyland |
| 32 | Il Ridoto |
| 33 | In d’Or |
| 34 | Insurrection |
| 35 | J’Arrive De L’Est |
| 36 | Jacks Parrot |
| 37 | Jeriko Du Reponet |
| 38 | Kelce |
| 39 | Kim Roque |
| 40 | King’s Threshold |
| 41 | King Turgeon |
| 42 | Kish Bank |
| 43 | Kurasso Blue |
| 44 | Lookaway |
| 45 | Lord Accord |
| 46 | Lucky Lyreen |
| 47 | Mister Coffey |
| 48 | Monbeg Genius |
| 49 | Montregard |
| 50 | New Order |
| 51 | Newton Tornado |
| 52 | No Time To Wait |
| 53 | O’Toole |
| 54 | Olympic Man |
| 55 | Patter Merchant |
| 56 | Peaky Boy |
| 57 | Prends Garde A Toi |
| 58 | Rexem |
| 59 | Road To Home |
| 60 | Sandor Clegane |
| 61 | Search For Glory |
| 62 | Stolen Silver |
| 63 | Stuzzikini |
| 64 | Theatre Native |
| 65 | The Enabler |
| 66 | The Lovely Man |
| 67 | The Short Go |
| 68 | Torn And Frayed |
| 69 | Uhavemeinstitches |
| 70 | Uncle Bert |
| 71 | Union Station |
| 72 | Walking On Air |
| 73 | Waterford Whispers |
| 74 | Weveallbeencaught |
| 75 | Whistle Stop Tour |
| 76 | Will Do |



