Entries were made for the two remaining mares’ only races at the 2026 Cheltenham Festival on Tuesday.
24 horses were given entries in the Grade 2 Mares’ Chase on the final day of the meeting. Among those is defending champion Dinoblue, who will be looking for her sixth win in a row in mares only company. She was second in the Mares’ Chase in 2024, but comfortably went one better last season for Willie Mullins. A consistent performer, JP McManus’s racing manager Frank Berry said of her latest victory: “She turns up every day and you can set your clock by her.”
Stablemate Spindleberry is one of the likely dangers against her. She won her first five chases in a row to start her career over fences until upped in class to contest the Irish Gold Cup last time out. Despite that pulling up, she remains a mare with plenty of potential, though she also boasts a Gold Cup entry.
Mullins has also entered Arkle hopeful Kargese should this race provide her with a better option come March. Against that formidable trio, the leading British hope could be Panic Attack for Dan Skelton. The Coral Gold Cup heroine has won all three starts this season, waltzing to success last time out at Listed level against her fellow mares.
Oldschool rivalry with Bambino to renew in Mares’ Novices’
A day earlier, the Grade 2 Mares’ Novices’ Hurdle will take place. For that contest, 47 entries have been made, with the two headline acts featuring.
One of those is last season’s Champion Bumper victor Bambino Fever. Another mare in Willie Mullins’ care, she was surprisingly beaten on hurdling debut before readily making amends next time out. Her experience of Cheltenham last year will likely prove a significant benefit.
The horse who beat her on their mutual hurdles bow was Oldschool Outlaw. Trained by Gordon Elliott, her defeat of Bambino Fever was an upset, but she proved it no fluke with a dominant Grade 3 win next time out.
Among those attempting to challenge them will be La Conquiere. Jamie Snowden pitched the top British chance into open mares company last time out, in which she was outbattled. However, she remains a mare with high potential.
2026 Mares’ Chase Entries
| Number | Horse | Trainer |
| 1 | All The Glory | Jonjo & AJ O’Neill |
| 2 | Bioluminescence | Gavin Cromwell |
| 3 | Break My Soul | Ian Patrick Donoghue |
| 4 | Dinoblue | Willie Mullins |
| 5 | Diva Luna | Ben Pauling |
| 6 | Fun Fun Fun | Willie Mullins |
| 7 | Hollygrove Cha Cha | Jamie Snowden |
| 8 | Jade De Grugy | Willie Mullins |
| 9 | Jasmine Bliss | Harry Derham |
| 10 | July Flower | Henry De Bromhead |
| 11 | Kala Conti | Gordon Elliott |
| 12 | Kargese | Willie Mullins |
| 13 | Karre d’As | David Cottin |
| 14 | Only By Night | Gavin Cromwell |
| 15 | Paggane | Faye Bramley |
| 16 | Panic Attack | Dan Skelton |
| 17 | Party Vibes | Henry Daly |
| 18 | Piper Park | Tom Lacey |
| 19 | Shakeyatailfeather | Dan Skelton |
| 20 | Shecouldbeanything | Gordon Elliott |
| 21 | Spindleberry | Willie Mullins |
| 22 | Telepathique | Lucy Wadham |
| 23 | The Big Westerner | Henry De Bromhead |
| 24 | Wyenot | Henry Daly |
2026 Mares’ Novices’ Hurdle Entries
| Number | Horse | Trainer |
| 1 | A Path To Ronda | Jamie Snowden |
| 2 | Al Fonce | Noel George & Amanda Zetterholm |
| 3 | Amen Kate | Tom Cooper |
| 4 | Anariza | Tom Ellis |
| 5 | Azahara Palace | Adrian Keatley |
| 6 | Bambino Fever | Willie Mullins |
| 7 | Belle Montrose | Sam Drinkwater |
| 8 | Blue Velvet | Willie Mullins |
| 9 | Carrigmoornaspruce | Declan Queally |
| 10 | Carry On Heidi | Jeremiah Patrick Baragry |
| 11 | Charisma Cat | Alan King |
| 12 | Charme De Faust | Willie Mullins |
| 13 | Chosen Comrade | Peter Fahey |
| 14 | Cousin Kate | Denis Hogan |
| 15 | Diamond Du Berlais | Willie Mullins |
| 16 | Dream Shadow | Fergal O’Brien |
| 17 | Echoing Silence | Henry De Bromhead |
| 18 | Edith Pelham | Fergal O’Brien |
| 19 | Full Of Life | Henry De Bromhead |
| 20 | Future Prospect | Willie Mullins |
| 21 | Getawhisky | Dan Skelton |
| 22 | Highland Crystal | Gordon Elliott |
| 23 | Jackie Hobbs | Harry Derham |
| 24 | Khrisma | Nicky Henderson |
| 25 | Kingston Queen | David Pipe |
| 26 | La Conquiere | Jamie Snowden |
| 27 | Lady Tadita | Jamie Snowden |
| 28 | Livingonaprayer | Jamie Snowden |
| 29 | Louve d’Irlande | Paul Nolan |
| 30 | Made U Blush | Dan Skelton |
| 31 | Manganese | Max Comley |
| 32 | Mange Tout | Gordon Elliott |
| 33 | Michonne | Jessica Harrington |
| 34 | Mille Et Une Vies | Dan Skelton |
| 35 | Mo Ghille Mar | Shark Hanlon |
| 36 | Oldschool Outlaw | Gordon Elliott |
| 37 | Place De La Nation | Willie Mullins |
| 38 | Queenie St Clair | Nick Schofield |
| 39 | Scavengers Reign | James Owen |
| 40 | Selma De Vary | Willie Mullins |
| 41 | Shotgun Shirley | Lucy Wadham |
| 42 | St Irene | Nick Schofield |
| 43 | Strong Run | Fergal O’Brien |
| 44 | Tralee Girl | Dan Skelton |
| 45 | Tunisya | Faye Bramley |
| 46 | Watamu | Emma Lavelle |
| 47 | White Noise | Kim Bailey & Mat Nicholls |
The Mares’ Novices’ Hurdle will take place on Thursday 12 March, with the Mares’ Chase on Friday 13 March.



