The Plate Handicap Chase, which has been moved to the Tuesday at the Cheltenham Festival this year, has attracted 66 entries for 2026. Due to its new position in the schedule, the race may run differently compared to previous years.
Last year’s winner Jagwar is among that list. There is a suspicion that he may move up in trip, but he has the choice of defending this title. Oliver Greenall & Josh Guerriero’s charge is much higher in the weights this year whichever race he runs in.
He was an eyecatcher before this race last season when on a winning run. That cannot be said of Madara in terms of the winning, but he certainly entered notebooks after his Kempton run in February. Dan Skelton knows what it takes to prep a horse for handicaps at the Cheltenham Festival.
McLaurey may prove the number one for JP McManus this time around. He ran much better at Down Royal recently than at Naas and could be an improver at this longer distance.
The same could be the case for Waterford Whispers before we know the McManus pecking order. Similarly the Gigginstown runners are difficult to order, but both Jacob’s Ladder and The Enabler are interesting entries. Both represent Gordon Elliott.
Ben Pauling may have the strongest hand of the home trainers. Both Handstands and No Questions Asked could prove well-handicapped, while Vincenzo has been in consistent form for Sam Thomas.
2026 Plate Handicap Chase Entries
| Number | Horse |
| 1 | Alien Storm |
| 2 | American Mike |
| 3 | Aspire Tower |
| 4 | Ballybawn Belter |
| 5 | Beckett Rock |
| 6 | Bioluminescence |
| 7 | Blaze The Way |
| 8 | Blow Your Wad |
| 9 | Boombawn |
| 10 | Booster Bob |
| 11 | Croke Park |
| 12 | Dee Capo |
| 13 | Donnacha |
| 14 | Down Memory Lane |
| 15 | Downmexicoway |
| 16 | Embittered |
| 17 | Funambule Sivola |
| 18 | Glengouly |
| 19 | Grandeur d’Ame |
| 20 | Guard Your Dreams |
| 21 | Handstands |
| 22 | Hgranca De Thaix |
| 23 | Hoe Joly Smoke |
| 24 | Il Ridoto |
| 25 | Jacob’s Ladder |
| 26 | Jagwar |
| 27 | Jipcot |
| 28 | Joker De Mai |
| 29 | Josh The Boss |
| 30 | Jour d’Evasion |
| 31 | Jungle Boogie |
| 32 | King Of Kingsfield |
| 33 | Libberty Hunter |
| 34 | Lookaway |
| 35 | Madara |
| 36 | Mambonumberfive |
| 37 | Martator |
| 38 | Master Chewy |
| 39 | McLaurey |
| 40 | Midnight It Is |
| 41 | Moon d’Orange |
| 42 | No Questions Asked |
| 43 | O’Moore Park |
| 44 | Patter Merchant |
| 45 | Peaky Boy |
| 46 | Petit Tonnerre |
| 47 | Quebecois |
| 48 | Relieved Of Duties |
| 49 | Riskintheground |
| 50 | Rubaud |
| 51 | Ryan’s Rocket |
| 52 | Sa Fureur |
| 53 | Slade Steel |
| 54 | Teddy Blue |
| 55 | The Doyen Chief |
| 56 | The Enabler |
| 57 | Theatre Native |
| 58 | Twinjets |
| 59 | Uncle Bert |
| 60 | Vincenzo |
| 61 | Waterford Whispers |
| 62 | Western Zephyr |
| 63 | Where’s My Jet |
| 64 | Will The Wise |
| 65 | Yes Indeed |
| 66 | Zurich |



