36 fillies have been entered for the Group 2 Queen Mary Stakes, the opening race of day two at Royal Ascot on Wednesday, 19th June. The race has won last year by American raider Crimson Advocate, and while her trainer George Weaver does not have an entry, Royal Ascot’s perennial patron Wesley Ward has three entries to try and snare back-to-back prizes for the United States.
All of Burning Pine, Saturday Flirt and Ultima Grace secured victory on their only starts on a racecourse to date and will invariably be popular given their trainer has won this three times since 2015. That is where the international challenge ends, although there is significant British and Irish interest with 33 other potential runners.
Enchanting Empress has already won three races out of three to make an exceptional start to her racing career, although other promising types have already made a significant impact in famous racing colours. They include Leovanni for the new ownership powerhouse of Wathnan Racing, as well as Kassaya in the Juddmonte silks and Spherical for Cheveley Park.
The Irish contingent is always likely to be headlined by Aidan O’Brien. He has entered Fairy Godmother, Heavens Gate and Truly Enchanting, though another popular in the early market to hail from Ireland is Make Haste for County Kildare-based Diego Dias.
| Number | Horse | Trainer |
| 1 | Adrestia | Simon & Ed Crisford |
| 2 | Amestris | Michael Bell |
| 3 | Baileys Jubilation | Charlie Johnston |
| 4 | Betty Clover | Eve Johnson Houghton |
| 5 | Bountiful | George Boughey |
| 6 | Burning Pine | Wesley Ward |
| 7 | California Dreamer | Adrian Murray |
| 8 | Convo | Amy Murphy |
| 9 | Cradle Of Love | Joseph O’Brien |
| 10 | Enchanting Empress | Dominic Ffrench Davis |
| 11 | Englemere | George Boughey |
| 12 | Fairy Godmother | Aidan O’Brien |
| 13 | Flash The Cash | Jessica Harrington |
| 14 | Flicka’s Girl | David Loughnane |
| 15 | Glorious Kitty | Michael & David Easterby |
| 16 | Heavens Gate | Aidan O’Brien |
| 17 | Kassaya | Andrew Balding |
| 18 | Kiss Me My Love | Charlie Johnston |
| 19 | Kuwaitya | Alice Haynes |
| 20 | Leovanni | Karl Burke |
| 21 | Make Haste | Diego Dias |
| 22 | Maw Lam | Adrian Nicholls |
| 23 | Mighty Eriu | Gavin Cromwell |
| 24 | Miss Lamai | Karl Burke |
| 25 | Miss Rascal | Paul & Oliver Cole |
| 26 | Oxford Rock | Joseph O’Brien |
| 27 | Ruby’s Profit | Dr Richard Newland & Jamie Insole |
| 28 | Running Queen | Ollie Sangster |
| 29 | Sands Of Havana | Ollie Sangster |
| 30 | Saturday Flirt | Wesley Ward |
| 31 | Seraphim Angel | Tom Dascombe |
| 32 | Spherical | Roger Varian |
| 33 | Truly Enchanting | Aidan O’Brien |
| 34 | Ultima Grace | Wesley Ward |
| 35 | Where’s Clare | Charlie Johnston |
| 36 | Xanthe | Richard Hannon |

