A bumper number of entries was made for the 2026 Triumph Hurdle, as 68 horses were entered for the opening race on day four of the Cheltenham Festival. Limited to juvenile hurdlers, the contest was won in shock style by 100/1 shot Poniros 12 months ago, forcing a change in the entry rules in which a horse must have run over hurdles before competing.
That has not prevented connections chasing their arm, though it is Willie Mullins again who dominates those towards the head of the betting with Narciso Has and Proactif. Both are owned by JP McManus, who won this race in conjunction with Mullins with Majborough in 2024, and have impressed in their respective recent victories, the former in Grade 2 company on Boxing Day, the latter in seeing off better-fancied stablemate Macho Man at Fairyhouse recently. Macho Man has also received an entry for a contest Mullins has won for the last four seasons.
It has been seven years since the last British-trained winner, but Maestro Conti was impressive for Dan Skelton when making a winning debut for the yard at Kempton after Christmas. Both Minella Study and Minella Yoga have claimed significant races in the build-up to this contest too, the latter doing so against a well-regarded older horse in Act Of Innocence on his first run for Paul Nicholls.
An even more intriguing entry for the Brits is Fantasy World, unraced as yet over hurdles, but who was bought for 600,000gns in October and has been sent to Nicky Henderson, who trained the hosts’ last winner in Pentland Hills and went so close with Lulamba last season. It awaits to be seen if he will make his debut in time for the race, as is the case for Manlaga, a French import in a similar vein to Lulamba last term.
Other Irish raiders of note include Narciso Has’ debut conqueror Mange Tout, who is unbeaten for Gordon Elliott, and Bertutea, a maiden winner at Limerick for Willie Mullins, while Precious Man and Winston Junior complete what should be a rigid defence by the home side for the Friday opener.
2026 Triumph Hurdle Entries
| Number | Horse |
| 1 | Ammes |
| 2 | Apolon De Charnie |
| 3 | Arouet |
| 4 | Barbizon |
| 5 | Bartholomew |
| 6 | Beauvallon |
| 7 | Ben Hur |
| 8 | Berto Ramirez |
| 9 | Bertutea |
| 10 | Charme De Faust |
| 11 | Chico Magnifica |
| 12 | Dignam |
| 13 | Down To Business |
| 14 | Dschingis Desire |
| 15 | Duc De Rohan |
| 16 | Fantasy World |
| 17 | Feel Gut |
| 18 | Forty Fifty |
| 19 | Hardy Stuff |
| 20 | Immediate Effect |
| 21 | Indian River |
| 22 | Ismahane |
| 23 | Kai Lung |
| 24 | Kilmeaden |
| 25 | King Esoteric |
| 26 | Lord |
| 27 | Lord Byron |
| 28 | Macho Man |
| 29 | Madness D’Elle |
| 30 | Maestro Conti |
| 31 | Manganese |
| 32 | Merci Mam |
| 33 | Minella Academy |
| 34 | Minella Study |
| 35 | Minella Yoga |
| 36 | Misterdoc |
| 37 | Mon Creuset |
| 38 | Moulin Labbe |
| 39 | Mustang De Breuil |
| 40 | Narciso Has |
| 41 | North Shore |
| 42 | One Horse Town |
| 43 | Portnahapple |
| 44 | Precious Man |
| 45 | Proactif |
| 46 | Puppet Master |
| 47 | Quinteplus |
| 48 | Scarlet Moon |
| 49 | Senator |
| 50 | Sonic Pioneer |
| 51 | Square d’Alboni |
| 52 | Tenter Le Tout |
| 53 | Tillmouth |
| 54 | Vivre Le Reve |
| 55 | Winston Junior |
| 56 | Wolf Rayet |
| 57 | Adrienne |
| 58 | Highland Crystal |
| 59 | Kate O’Riley |
| 60 | Majolique |
| 61 | Mange Tout |
| 62 | Manlaga |
| 63 | Mille Et Une Vies |
| 64 | Noemie De La Vis |
| 65 | Only One Blue |
| 66 | Selma De Vary |
| 67 | Shezala |
| 68 | Trad Jazz |

