Ante-post favourite No Drama This End headlines a substantial number of entries for the Turners Novices’ Hurdle, with 94 horses written down at the first stage of asking for the opener on Wednesday at the Cheltenham Festival. The number is up 15 from 79 entries for the 2025 renewal.
No Drama This End has shot to prominence this season as the new hope among Paul Nicholls’ team. The grey is three from three over obstacles, including a composed, front-running success in the Challow Hurdle last time out. He has been compared to Denman by Nicholls and will look to follow The New Lion’s path to Cheltenham glory this season.
His former stablemate Act Of Innocence is also among the entries. The six-year-old was one of many horses switched to Nicky Henderson by owners the Halls at the start of this campaign, but though he was surprisingly beaten as a 2/7 shot last time out at Newbury, he retains significant promise after an easy debut success.
An Irish tidal wave is expected to challenge the two great home hopes, however. Chief among those may well be Mighty Park, a recent 38-length maiden hurdle scorer in JP McManus’ colours for Willie Mullins, though the master of Closutton could be mob-handed as ever, with the likes of Doctor Du Mesnil, Sober and Sortudo all given entries by Mullins and connections too.
Skylight Hustle was a winner of a Grade 1 over 2m at Leopardstown’s Christmas meeting, but he has the option of stepping up in trip for Gordon Elliott, as does a maiden winner from that meeting in Ballyfad. Another recent top level scorer was I’ll Sort That in the Lawlor’s Of Naas Novice Hurdle for Declan Queally, and he has a Turners entry to potentially look forward to.
Talk The Talk would have won the race in which Skylight Hustle was victorious and his jumping may be improved by the step up to 2m5f for Joseph O’Brien, while even further back on the Mullins bench are Doctor Steinberg, King Rasko Grey and The Reverend, though all could easily have some say if running here.
2026 Turners Novices’ Hurdle Entries
| Number | Horse |
| 1 | A Pai De Nom |
| 2 | Act Of Innocence |
| 3 | Ballyfad |
| 4 | Ballykinlar |
| 5 | Baron Noir |
| 6 | Bobby’s Nelson |
| 7 | Bon Viveur |
| 8 | Bossman Jack |
| 9 | Caballero Cliff |
| 10 | Came From Nowhere |
| 11 | Carlenrig |
| 12 | Classical Creek |
| 13 | Doctor Steinberg |
| 14 | Doctor Du Mesnil |
| 15 | Doujadou |
| 16 | Espresso Milan |
| 17 | Etna Bianco |
| 18 | Fire Warning |
| 19 | Fortune Timmy |
| 20 | Forty Coats |
| 21 | Fou De Toi |
| 22 | Frankie John |
| 23 | Free Spirit |
| 24 | Fresh Perspective |
| 25 | Fruit De Mer |
| 26 | Gentleman Toboot |
| 27 | Gin Tonic |
| 28 | Glance At Midnight |
| 29 | Hawk’s Rock |
| 30 | He’s On Fire |
| 31 | Heads Up |
| 32 | Hillberry Hill |
| 33 | Hipop De Loire |
| 34 | Hurricane Pat |
| 35 | I Started A Joke |
| 36 | I’ll Sort That |
| 37 | It’s Top |
| 38 | Jalon d’Oudairies |
| 39 | Johnny’s Jury |
| 40 | Kadastral |
| 41 | Kaiser Ball |
| 42 | Kalypso’chance |
| 43 | Kazansky |
| 44 | Kicour La |
| 45 | King Rasko Grey |
| 46 | Klimt Madrik |
| 47 | Koktail Brut |
| 48 | Kripticjim |
| 49 | Laurets d’Estruval |
| 50 | Lazare De Star |
| 51 | Le Beau Madrik |
| 52 | Leader d’Allier |
| 53 | Love Me Tender |
| 54 | Master McGarry |
| 55 | Mighty Park |
| 56 | Mister Pessimistic |
| 57 | Mondoui’boy |
| 58 | Moneygarrow |
| 59 | Neon Dream |
| 60 | No Drama This End |
| 61 | Off The Jury |
| 62 | Petit Secret |
| 63 | Red Oak |
| 64 | Riskaway |
| 65 | Road Exile |
| 66 | Rocking Man |
| 67 | Saint Baco |
| 68 | Santo Sospir |
| 69 | Shuttle Diplomacy |
| 70 | Sinchi Roca |
| 71 | Sinnatra |
| 72 | Skylight Hustle |
| 73 | Sober |
| 74 | Soldier Reeves |
| 75 | Soomaroy |
| 76 | Sortudo |
| 77 | Spinningayarn |
| 78 | Starzand |
| 79 | Step Ahead |
| 80 | Swindon Village |
| 81 | Talk The Talk |
| 82 | Taurus Bay |
| 83 | The Blue Room |
| 84 | The Last Cloud |
| 85 | The Reverend |
| 86 | Thedeviluno |
| 87 | Theflyingking |
| 88 | Too Bossy For Us |
| 89 | Ubatuba |
| 90 | Walks In June |
| 91 | Yeshil |
| 92 | You Proof |
| 93 | Zanndabad |
| 94 | Zeus Power |

