62 horses have been entered for the 2026 Ultima Handicap Chase. The 3m1f contest is the first handicap staged at the Cheltenham Festival as the third race on day one.
The list is significantly bigger than 12 months ago when just 49 were entered. Among those likely to participate again is defending champion Myretown, for whom this is now the priority.
A brilliant winner of the event in 2025, Myretown has failed to kick on this term. His dip in form comes despite Cheltenham Gold Cup and Grand National entries, but he thrived in this contest a year ago and will be the first name on many people’s watch list for the contest in 2026.
Also among the provisional entries is Jagwar. The JP McManus-owned seven-year-old was an authoritative winner of the Plate at last year’s meeting and has the option of stepping up in distance here.
Conversely, two names not among the entries are Jeriko Du Reponet an The Wallpark. Both had been well-fancied for this race, but may now take up engagements elsewhere.
Myretown’s stablemate King Of Answers has also been given the option of this race. Lucinda Russell has a tremendous recent record in the contest and King Of Answers may well step up in trip here.
The Ultima could also provide a handicap option for Handstands. Ben Pauling’s charge also has early commitments in both the Ryanair Chase and the Gold Cup, while other names worthy of note are Quebecois, Wendigo and Wingmen.
2026 Ultima Handicap Chase Entries
| Number | Horse |
| 1 | Alcedo |
| 2 | American Mike |
| 3 | Ask Brewster |
| 4 | Backmersackme |
| 5 | Blaze The Way |
| 6 | Blow Your Wad |
| 7 | Booster Bob |
| 8 | Brave Fortune |
| 9 | Croke Park |
| 10 | Deep Cave |
| 11 | Donnnacha |
| 12 | Eyed |
| 13 | Filanderer |
| 14 | Gold Dancer |
| 15 | Guard Your Dreams |
| 16 | Handstands |
| 17 | Hartur d’Arc |
| 18 | Henry’s Friend |
| 19 | Herakles Westwood |
| 20 | Hoe Joly Smoke |
| 21 | Hyland |
| 22 | Imperial Saint |
| 23 | In d’Or |
| 24 | Insurrection |
| 25 | Iroko |
| 26 | Jagwar |
| 27 | Johnnywho |
| 28 | Kim Roque |
| 29 | King Of Answers |
| 30 | King’s Threshold |
| 31 | Knight Of Allen |
| 32 | Konfusion |
| 33 | Kurasso Blue |
| 34 | Leave Of Absence |
| 35 | Lookaway |
| 36 | Margaret’s Legacy |
| 37 | Monbeg Genius |
| 38 | Montregard |
| 39 | Myretown |
| 40 | New Order |
| 41 | O’Toole |
| 42 | Patter Merchant |
| 43 | Peaky Boy |
| 44 | Pic Roc |
| 45 | Pied Piper |
| 46 | Prends Garde A Toi |
| 47 | Quebecois |
| 48 | Resplendent Grey |
| 49 | Rivers Corner |
| 50 | Rock My Way |
| 51 | Search For Glory |
| 52 | Stolen Silver |
| 53 | The Doyen Chief |
| 54 | The Enabler |
| 55 | The Short Go |
| 56 | Theatre Native |
| 57 | Uncle Bert |
| 58 | Velvet Elvis |
| 59 | Wendigo |
| 60 | Western Knight |
| 61 | Will Do |
| 62 | Wingmen |



