The 2023 Grand National takes place this Saturday, with 50 horses currently slated to start the race. The race at Aintree will be the 175th annual running of the race and is scheduled to start at 17:15pm on Saturday April 15.
There’s a competitive field emerging in the build up, with Corach Rambler, Noble Yeats and Delta Work heading the betting, but only eight favourites have won the race in the last 50 years so plenty of twists and turns should be expected.
Here are all 50 runners currently confirmed for the race. Jockeys have yet to be confirmed but as soon as they are we’ll have all the information here for you.
| Number | Horse | Jockey | Trainer | Weight | Odds |
| 1 | Any Second Now | Mark Walsh | Ted Walsh | 11st12lb | 14/1 |
| 2 | Noble Yeats | Sean Bowen | Emmet Mullins | 11st11lb | 8/1 |
| 3 | Galvin | Davy Russell | Gordon Elliott | 11st11lb | 18/1 |
| 4 | Fury Road | Jonjo O’Neill Jr | Gordon Elliott | 11st6lb | 40/1 |
| 5 | The Big Dog | Aidan Coleman | Peter Fahey | 11st5lb | 25/1 |
| 6 | Capodanno | Danny Mullins | Willie Mullins | 11st5lb | 20/1 |
| 7 | Delta Work | Keith Donoghue | Gordon Elliott | 11st4lb | 8/1 |
| 8 | Sam Brown | Johnny Burke | Anthony Honeyball | 11st4lb | 66/1 |
| 9 | Lifetime Ambition | Sean O’Keefe | Jessica Harrington | 11st3lb | 25/1 |
| 10 | Carefully Selected | Michael O’Sullivan | Willie Mullins | 11st1lb | 40/1 |
| 11 | Coko Beach | Harry Cobden | Gordon Elliott | 11st | 33/1 |
| 12 | Longhouse Poet | JJ Slevin | Martin Brassil | 11st | 14/1 |
| 13 | Gaillard Du Mesnil | Paul Townend | Willie Mullins | 11st | 12/1 |
| 14 | Darasso | TBC | Joseph Patrick O’Brien | 10st13lb | 66/1 |
| 15 | Le Milos | Harry Skelton | Dan Skelton | 10st11lb | 14/1 |
| 16 | Escaria Ten | Adrian Heskin | Gordon Elliott | 10st10lb | 66/1 |
| 17 | The Big Breakaway | Brendan Powell | Joe Tizzard | 10st10lb | 33/1 |
| 18 | Cape Gentleman | Jody McGarvey | John Joseph Hanlon | 10st8lb | 80/1 |
| 19 | Roi Mage | Felix de Giles | Patrick Griffin | 10st8lb | 40/1 |
| 20 | Diol Ker | Kieren Buckley | Noel Meade | 10st8lb | 66/1 |
| 21 | A Wave Of The Sea | TBC | Joseph Patrick O’Brien | 10st6lb | 100/1 |
| 22 | Minella Trump | Theo Gillard | Donald McCain | 10st6lb | 66/1 |
| 23 | Vanillier | Sean Flanagan | Gavin Cromwell | 10st6lb | 18/1 |
| 24 | Velvet Elvis | Darragh O’Keefe | T Gibney | 10st6lb | 40/1 |
| 25 | Ain’t That a Shame | Rachael Blackmore | Henry De Bromhead | 10st5lb | 20/1 |
| 26 | Corach Rambler | Derek Fox | Lucinda Russell | 10st5lb | 13/2 |
| 27 | Enjoy D’allen | Simon Torrens | Ciaran Murphy | 10st5lb | 50/1 |
| 28 | Mr Incredible | Brian Hayes | Willie Mullins | 10st4lb | 12/1 |
| 29 | Mister Coffey | Nico de Boinville | Nicky Henderson | 10st4lb | 33/1 |
| 30 | Cloudy Glen | Charlie Deutsch | Venetia Williams | 10st4lb | 80/1 |
| 31 | Hill Sixteen | Ryan Mania | Sandy Thomson | 10st2lb | 66/1 |
| 32 | Gabbys Cross | Peter Carberry | Henry De Bromhead | 10st2lb | 50/1 |
| 33 | Recite A Prayer | TBC | Willie Mullins | 10st1lb | 100/1 |
| 34 | Eva’s Oskar | Alan Johns | Tim Vaughan | 10st1lb | 50/1 |
| 35 | Our Power | Sam Twiston-Davies | Sam Thomas | 10st | 18/1 |
| 36 | Dunboyne | Jack Tudor | Gordon Elliott | 10st | 50/1 |
| 37 | Francky Du Berlais | Ben Jones | Peter Brown | 10st | 100/1 |
| 38 | Fortescue | Hugh Nugent | Henry Daly | 9st13lb | 66/1 |
| 39 | Back On The Lash | Adam Wedge | Martin Keighley | 9st13lb | 40/1 |
| 40 | Born By The Sea | Phillip Enright | Paul John Gilligan | 9st10lb | 100/1 |
