The top 34 horses in the Grand National have all been declared for Saturday’s big race.
They include surprise entry Spillane’s Tower, who has also been declared for the Aintree Bowl on Thursday. Should the ground be deemed soft enough, he is likely to go for that Grade 1 prize, potentially giving a chance to first and second reserves Pied Piper and Imperial Saint, who narrowly miss out for now.
The remaining 33 high enough in the handicap will all take their place over the famous fences. They include the last two winners in I Am Maximus and Nick Rockett. Their trainer Willie Mullins is seeking a third straight win in the contest, and fourth in all, to become the leading trainer in the history of the great race.
Mullins has nine runners in total for this year’s race. 2025 third Grangeclare West and last season’s Scottish Grand National winner Captain Cody both take their place and are likely to be prominent in the betting.
Both Iroko and Jagwar have been declared by Oliver Greenall & Josh Guerriero. The JP McManus-owned pair will be the leading British-trained chances in the race, along with Irish and Welsh National winner Haiti Couleurs.
2026 Grand National Runners
| Number | Horse | Trainer | Jockey |
| 1 | I Am Maximus | Willie Mullins | Paul Townend |
| 2 | Nick Rockett | Willie Mullins | Tom Bellamy |
| 3 | Banbridge | Joseph O’Brien | JJ Slevin |
| 4 | Grangeclare West | Willie Mullins | Patrick Mullins |
| 5 | Gerri Colombe | Gordon Elliott | Jack Kennedy |
| 6 | Haiti Couleurs | Rebecca Curtis | Sean Bowen |
| 7 | Spillane’s Tower | James Joseph Mangan | Simon Torrens |
| 8 | Firefox | Gordon Elliott | Keith Donoghue |
| 9 | Monty’s Star | Henry De Bromhead | Darragh O’Keeffe |
| 10 | Spanish Harlem | Willie Mullins | Brian Hayes |
| 11 | Lecky Watson | Willie Mullins | Sean O’Keeffe |
| 12 | Champ Kiely | Willie Mullins | Danny Mullins |
| 13 | Iroko | Oliver Greenall & Josh Guerriero | Jonjo O’Neill Jr |
| 14 | Favori De Champdou | Gordon Elliott | Danny Gilligan |
| 15 | Three Card Brag | Gordon Elliott | Jordan Gainford |
| 16 | Oscars Brother | Connor King | Daniel King |
| 17 | Mr Vango | Sara Bradstock | Jack Tudor |
| 18 | High Class Hero | Willie Mullins | James Bowen |
| 19 | Stellar Story | Gordon Elliott | Robbie Dunne |
| 20 | Beauport | Nigel & Willy Twiston-Davies | Sam Twiston-Davies |
| 21 | Captain Cody | Willie Mullins | Jonathan Burke |
| 22 | Jagwar | Oliver Greenall & Josh Guerriero | Mark Walsh |
| 23 | Perceval Legallois | Gavin Cromwell | Harry Cobden |
| 24 | Gorgeous Tom | Henry De Bromhead | Sean Flanagan |
| 25 | The Real Whacker | Patrick Neville | Gavin Sheehan |
| 26 | Quai De Bourbon | Willie Mullins | Donagh Meyler |
| 27 | Answer To Kayf | Terence O’Brien | John Shinnick |
| 28 | Jordans | Joseph O’Brien | Ben Jones |
| 29 | Final Orders | Gavin Cromwell | Conor Stone-Walsh |
| 30 | Marble Sands | David Killahena & Graema McPherson | Kielan Woods |
| 31 | Panic Attack | Dan Skelton | Harry Skelton |
| 32 | Top Of The Bill | Nigel & Willy Twiston-Davies | Toby McCain-Mitchell |
| 33 | Johnnywho | Jonjo & A J O’Neill | Richie McLernon |
| 34 | Twig | Ben Pauling | Beau Morgan |
| 35 (reserve) | Pied Pper | Gordon Elliott | TBC |
| 36 (reserve) | Imperial Saint | Philip Hobbs & Johsnon White | Callum Pritchard |
| 37 (reserve) | Amirite | Henry De Bromhead | TBC |
| 38 (reserve) | Ain’t That A Shame | Tom Ellis | Jack Andrews |
| 39 (reserve) | Deep Cave | Christian Williams | TBC |
| 40 (reserve) | Buddy One | John Paul Gilligan | TBC |

