84 horses have been entered for the 2026 Irish Grand National at Fairyhouse. The showpiece staying handicap in Ireland takes place every year on Easter Monday, the 6th April.
They include 2024 Aintree Grand National winner I Am Maximus. He has been given a surprise option here despite almost certainly being bound for Aintree once again. The ten-year-old tops the weights on a mark of 167, 4lb higher than Grangeclare West. I Am Maximus’ stablemate is the current favourite for the 2026 Grand National, but is more leniently treated for Fairyhouse.
JP McManus runners dominate betting
Both are distinctly unlikely runners though, so the focus is greater on those down the handicap. The current ante-post favourite is Oscars Brother, who acquitted himself well in Grade 1 company at Cheltenham. Owned by JP McManus, he was fourth in the Brown Advisory Novices’ Chase despite quick ground being against him.
Further McManus-owned horses could well be of interest, with Goraibhmaithagat and Better Times Ahead also in the running. They will need plenty of non-runners to get in, but that looks likely. The aforementioned McManus trio are trained by three different handler in Connor King, Colm Murph and Robert Tyner respectively.
Also among his contingent entered at Fairyhouse is Johnnywho. The O’Neills’ nine-year-old is also entered at Aintree, but could run here after his Cheltenham triumph. He claimed the Ultima Handicap Chase at the Festival.
British trainers look to repeat 2025 success
Rebecca Curtis claimed the race for Wales last season. Although Haiti Couleurs is absent from the entries this year, she could send across Newton Tornado. The seven-year-old disappointed in the National Hunt Chase but boasts the profile of one who can bounce back.
Speaking of that contest, the winner, Holloway Queen, has been entered by Nicky Henderson. The mare has really found her mojo in staying chases and could be well-handicapped. She would be following the same route to success as Haiti Couleurs if triumphing.
Neil King has added recent Kempton winner Lookaway to the mix. His trainer is keen to explore staying options with his charge while One Big Bang and The Jukebox Man are other British-trained hopefuls put forward for the race.
Former winner among outsiders
Intense Raffles was such an impressive winner in 2024 that it would have been difficult to envisage him being 50/1 two years later. However, the grey has lost his way this season. Thomas Gibney will be hoping the return here sparks a revival.
Mullins responsible for more than a quarter of entries
In total, 23 of the 84 entries belong to Willie Mullins.
Relatively speaking, this has not been a great race for Mullins. He has won it twice, but only claimed it for the first time in 2019 with Burrows Saint. I Am Maximus then obliged in 2023 and he could be mob-handed chasing a third success.
Quai De Bourbon could be his main hope after finishing third a year ago. The novices Argento Boy and Kiss Will add immediate depth to what could be a substantial Closutton challenge.
2026 Irish Grand National Runners
| Number | Horse | Trainer |
| 1 | I Am Maximus | Willie Mullins |
| 2 | Grangeclare West | Willie Mullins |
| 3 | Gerri Colombe | Gordon Elliott |
| 4 | Western Fold | Gordon Elliott |
| 5 | Lecky Watson | Willie Mullins |
| 6 | Stellar Story | Gordon Elliott |
| 7 | Better Days Ahead | Gordon Elliott |
| 8 | Hewick | John Joseph Hanlon |
| 9 | Spanish Harlem | Willie Mullins |
| 10 | Quai De Bourbon | Willie Mullins |
| 11 | Johnnywho | Jonjo & A J O’Neill |
| 12 | Oscars Brother | Connor King |
| 13 | Spindleberry | Willie Mullins |
| 14 | Croke Park | Gordon Elliott |
| 15 | High Class Hero | Willie Mullins |
| 16 | Ile Atlantique | Willie Mullins |
| 17 | Captain Cody | Willie Mullins |
| 18 | Now Is The Hour | Gavin Cromwell |
| 19 | Stumptown | Gavin Cromwell |
| 20 | Jordans | Joseph O’Brien |
| 21 | Search For Glory | Gordon Elliott |
| 22 | Blizzard Of Oz | Willie Mullins |
| 23 | Lookaway | Neil King |
| 24 | Intense Raffles | Thomas Gibney |
| 25 | Argento Boy | Willie Mullins |
| 26 | Holloway Queen | Nicky Henderson |
| 27 | Joystick | Willie Mullins |
| 28 | The Jukebox Kid | Ben Pauling |
| 29 | Rushmount | Jonathan Sweeney |
| 30 | Yeah Man | Gavin Cromwell |
| 31 | C’Est Ta Chance | Willie Mullins |
| 32 | Flicker Of Hope | Mark Fahey |
| 33 | Soldier In Milan | Emmet Mullins |
| 34 | Monbeg Genius | Jonjo & A J O’Neill |
| 35 | Blaze The Way | Margaret Mullins |
| 36 | Bossofthebrownies | Mouse Morris |
| 37 | Shecouldbeanything | Gordon Elliott |
| 38 | Kiss Will | Willie Mullins |
| 39 | Velvet Elvis | John McConnell |
| 40 | Chemical Energy | Gordon Elliott |
| 41 | Final Orders | Gavin Cromwell |
| 42 | O’Moore Park | Willie Mullins |
| 43 | One Big Bang | James Owen |
| 44 | Wingmen | Gordon Elliott |
| 45 | Goraibhmaithagat | Colm Murphy |
| 46 | Karia Des Blaises | Willie Mullins |
| 47 | Better Times Ahead | Robert Tyner |
| 48 | Hartur d’Arc | John McConnell |
| 49 | Kurasso Blue | Gordon Elliott |
| 50 | Lisnamult Lad | Ian Donoghue |
| 51 | The Enabler | Gordon Elliott |
| 52 | Brideswell Lad | Seamus Neville |
| 53 | Duffle Coat | Gordon Elliott |
| 54 | Kinturk Kalanisi | Thomas Gibney |
| 55 | O’Toole | Stuart Crawford |
| 56 | Sa Majeste | Willie Mullins |
| 57 | Western Walk | Jonathan Sweeney |
| 58 | Weveallbeencaught | Eric McNamara |
| 59 | Win Some Lose Some | Padraig Roche |
| 60 | Sandor Clegane | Paul Nolan |
| 61 | Shanbally Kid | Willie Mullins |
| 62 | Waterford Whispers | Henry De Bromhead |
| 63 | Backmersackme | Emmet Mullins |
| 64 | Brave Fortune | Joseph O’Brien |
| 65 | Folly Master | Tom Dreaper |
| 66 | Newton Tornado | Rebecca Curtis |
| 67 | Prends Garde A Toi | Gordon Elliott |
| 68 | The Lovely Man | Gavin Cromwell |
| 69 | Will Do | Gordon Elliott |
| 70 | Aworkinprogress | Nick Gifford |
| 71 | Invictus Machin | Gavin Cromwell |
| 72 | Patter Merchant | Gordon Elliott |
| 73 | Uhavemeinstitches | James Motherway |
| 74 | Fishery Lane | Willie Mullins |
| 75 | Iceberg Theory | Paul Nolan |
| 76 | Kim Roque | Joseph O’Brien |
| 77 | Bushmans Pass | Oliver McKiernan |
| 78 | Born Braver | Gavin Cromwell |
| 79 | Built By Ballymore | Martin Brassil |
| 80 | Showurappreciation | Jonathan Sweeney |
| 81 | Union Station | Gavin Cromwell |
| 82 | Uncle Pat | Willie Mullins |
| 83 | Promontory | Sarah Connell |
| 84 | Rocky’s Howya | Declan Queally |



